Viewing Information About Partitioned Tables and Indexes
A handy table to check partitioned tables and indexes viewing information:
Viewing Information About Partitioned Tables and Indexes
The following views display information specific to partitioned tables and indexes:View | Description |
---|---|
DBA_PART_TABLES ALL_PART_TABLES USER_PART_TABLES | DBA view displays partitioning information for all partitioned tables in the database. ALL view displays partitioning information for all partitioned tables accessible to the user. USER view is restricted to partitioning information for partitioned tables owned by the user. |
DBA_TAB_PARTITIONS ALL_TAB_PARTITIONS USER_TAB_PARTITIONS | Display partition-level partitioning information, partition storage parameters, and partition statistics generated by the DBMS_STATS package or the ANALYZE statement. |
DBA_TAB_SUBPARTITIONS ALL_TAB_SUBPARTITIONS USER_TAB_SUBPARTITIONS | Display subpartition-level partitioning information, subpartition storage parameters, and subpartition statistics generated by the DBMS_STATS package or the ANALYZE statement. |
DBA_PART_KEY_COLUMNS ALL_PART_KEY_COLUMNS USER_PART_KEY_COLUMNS | Display the partitioning key columns for partitioned tables. |
DBA_SUBPART_KEY_COLUMNS ALL_SUBPART_KEY_COLUMNS USER_SUBPART_KEY_COLUMNS | Display the subpartitioning key columns for composite-partitioned tables (and local indexes on composite-partitioned tables). |
DBA_PART_COL_STATISTICS ALL_PART_COL_STATISTICS USER_PART_COL_STATISTICS | Display column statistics and histogram information for the partitions of tables. |
DBA_SUBPART_COL_STATISTICS ALL_SUBPART_COL_STATISTICS USER_SUBPART_COL_STATISTICS | Display column statistics and histogram information for subpartitions of tables. |
DBA_PART_HISTOGRAMS ALL_PART_HISTOGRAMS USER_PART_HISTOGRAMS | Display the histogram data (end-points for each histogram) for histograms on table partitions. |
DBA_SUBPART_HISTOGRAMS ALL_SUBPART_HISTOGRAMS USER_SUBPART_HISTOGRAMS | Display the histogram data (end-points for each histogram) for histograms on table subpartitions. |
DBA_PART_INDEXES ALL_PART_INDEXES USER_PART_INDEXES | Display partitioning information for partitioned indexes. |
DBA_IND_PARTITIONS ALL_IND_PARTITIONS USER_IND_PARTITIONS | Display the following for index partitions: partition-level partitioning information, storage parameters for the partition, statistics collected by the DBMS_STATS package or the ANALYZE statement. |
DBA_IND_SUBPARTITIONS ALL_IND_SUBPARTITIONS USER_IND_SUBPARTITIONS | Display the following information for index subpartitions: partition-level partitioning information, storage parameters for the partition, statistics collected by the DBMS_STATS package or the ANALYZE statement. |
DBA_SUBPARTITION_TEMPLATES ALL_SUBPARTITION_TEMPLATES USER_SUBPARTITION_TEMPLATES | Display information about existing subpartition templates. |
Labels: data dictionary views, partition
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home